sennheiser
XS WIRELESS DIGITAL
€16.50 + iva
Sistema microfonico wireless – Microphone wireless system – Système de microphone sans fil – Sistema de micrófono inalámbrico
Il Sennheiser XSW-D XLR BASE SET è un facile punto di ingresso nel mondo dell’audio del microfono wireless per cantanti, cantanti e presentatori che cercano un sistema pronto per il palco che sia allo stesso tempo conveniente e semplice da usare. Mette la qualità del suono wireless Sennheiser di fama mondiale in un sistema digitale miniaturizzato, plug-and-go, a 1 pulsante che chiunque può utilizzare. Collegalo, accendilo e sarai subito operativo, ottimizzando la tua configurazione in modo da poterti concentrare sulla fornitura delle tue prestazioni in tutta sicurezza.
SPECIFICHE TECNICHE
CONTENUTO DEL PACCHETTO
| System | |
| Wireless Technology | Digital 2.4 GHz |
| Included Transmitters | 1 x Plug-On |
| Diversity | Non-Diversity |
| Max Operating Range | 246.1′ / 75 m |
| Max Transmitters per Band | 5 |
| Built-In Recorder | No |
| Timecode Support | No |
| Audio Codec | aptX Live |
| Latency | 4 ms |
| Encryption | Yes |
| Modulation | GFSK |
| Receiver | |
| Receiver Type | Plug-In |
| Antenna | 1 x Internal |
| Number of Audio Channels | 1 |
| Audio I/O | 1 x XLR 3-Pin Male Balanced Mic Output |
| Audio Output Level | 12 dBu (Max) |
| Phantom Power Protection | None |
| Frequency Response | 80 Hz to 18 kHz |
| Network I/O | None |
| Network Protocols | None |
| Word Clock I/O | None |
| USB/Lightning Connectivity | 1 x USB-C (Charging) |
| Standalone Audio Interface Capable | No |
| Power Requirements | Battery |
| Battery Type | 1 x Built-In Rechargeable |
| Internal Battery Capacity | 850 mAh |
| Battery Charging Time | 3 Hour |
| Approx. Battery Life | 5 Hours |
| DC Input Power | 5 VDC |
| Display & Indicators | 1 x LED (Battery Status, Sync, Transmitter Battery Status) |
| Dimensions | 4.3 x 0.9 x 1.1″ / 109 x 24 x 28 mm |
| Transmitter | |
| Transmitter Type | Plug-On |
| RF Output Power | Not Specified by Manufacturer |
| Audio I/O | 1 x XLR 3-Pin Female Input (Lockable) |
| Included Cable Connector | None |
| Pad | None |
| Muting | Mute Switch |
| Auto-Level Control | No |
| Signal Processing | None |
| Antenna | 1 x Internal |
| Power Requirements | Battery |
| Battery Type | 1 x Rechargeable (Included) |
| Internal Battery Capacity | 850 mAh |
| Battery Charging Time | 3 Hour |
| Approx. Battery Life | 5 Hours |
| USB/Lightning I/O | 1 x USB-C (Charging) |
| Display & Indicators | 1 x LED |
| Dimensions | 4.3 x 0.9 x 1.1″ / 109 x 24 x 28 mm |
- Ricevitore
- Trasmettitore
- 2x Cavo USB-USB type C
- Caricabatterie
- Cavo mini jack
- Cavo mini jack-XLR
- Valigia di trasporto
PERFECT MATCH WITH





