saramonic
BLINK 500 B2
€16.50 + iva
Sistema microfonico wireless – Microphone wireless system – Système de microphone sans fil – Sistema de micrófono inalámbrico
Semplifica e accelera il tuo ingresso nell’audio wireless con Saramonic Blink 500 B2, un vero sistema microfonico wireless ultracompatto e straordinariamente facile da usare che offre una soluzione economica e all-inclusive per registrare due soggetti sulla tua fotocamera, videocamera o cellulare dispositivo.
Il Blink 500 B2 offre una qualità del suono notevolmente migliorata rispetto ai microfoni integrati nelle fotocamere e nei dispositivi mobili, funzionando come un sistema digitale ultracompatto che offre a chiunque un’operatività immediata e immediata, rendendolo ideale per video, podcast, e applicazioni di giornalismo mobile. Una volta collegato e acceso, è impostato e pronto in modo che la tua attenzione possa rimanere sui tuoi contenuti.
Altrettanto semplice e piccolo, il Blink 500 B2 ti offre tutto il necessario per registrare discorsi nitidi e chiari in qualsiasi luogo. Ottieni due trasmettitori a clip, ciascuno con un microfono integrato e un microfono omni lavalier a clip, un ricevitore a doppio canale con clip integrata e supporto per scarpa e più cavi audio e di ricarica. Che tu sia un videografo “corri e spara”, un creatore di contenuti YouTube o un appassionato vlogger, il Blink 500 B2 può far funzionare il tuo audio wireless in pochissimo tempo.
SPECIFICHE TECNICHE
CONTENUTO DEL PACCHETTO
| System | |
| Wireless Technology | Digital 2.4 GHz |
| Number of RF Channel Frequencies | 18 |
| Included Transmitters | 2 x Clip-On with Microphone |
| Diversity | Non-Diversity |
| RF Frequency Band | 2400 to 2483.5 MHz |
| RF Bandwidth | Up to 83.5 MHz |
| Max Operating Range | 164′ / 50 m (Line of Sight) |
| 98.4′ / 30 m (with Obstruction) | |
| Max Transmitters per Band | 18 |
| Sample Rate/Resolution | 48 kHz / 24-Bit |
| Latency | 12 ms |
| Encryption | None |
| Modulation | GFSK |
| Receiver | |
| Receiver Type | Beltpack / Camera-Mount / Portable |
| Mounting Options | Belt Clip, Shoe-Mount (with Included Hardware) |
| Antenna | 1 x 1/4 Wave Wire, Fixed |
| Number of Audio Channels | 2 |
| Audio I/O | 1 x 1/8″ / 3.5 mm TRS Female Unbalanced Line Output |
| Audio Output Level | 5 dB |
| Phantom Power Protection | None |
| Frequency Response | 20 Hz to 16 kHz |
| Network I/O | None |
| Word Clock I/O | None |
| USB/Lightning Connectivity | 1 x USB-C (Bus Power, Charging) |
| Power Requirements | Battery or Bus Power (USB) |
| Battery Type | 1 x Built-In Rechargeable (Included, Not Replaceable) |
| Internal Battery Capacity | 400 mAh |
| Battery Charging Time | 2.5 Hours |
| Approx. Battery Life | 5 Hours |
| Display & Indicators | 1 x LED (Battery Status, Power, Recharging, Sync) |
| Housing | ABS, Plastic |
| Operating Temperature | 32 to 122°F / 0 to 50°C |
| Storage Temperature | -4 to 122°F / -20 to 50°C |
| Dimensions | 2.4 x 1.3 x 0.6″ / 6.2 x 3.3 x 1.5 cm |
| Weight | 1.1 oz / 31 g |
| Transmitter | |
| Transmitter Type | Clip-On with Microphone |
| RF Output Power | 10 mW |
| Audio I/O | 1 x 1/8″ / 3.5 mm TRS Female Unbalanced Input |
| Plug-In Power | 1 V |
| Pad | None |
| Muting | None |
| Audio Input Level | -42 to -30 dBV (at 0 dB Gain) |
| Gain Range | #ERRORE! |
| Signal Processing | None |
| Frequency Response | 20 Hz to 16 kHz |
| Sync Method | IR |
| Antenna | 1 x 1/4 Wave Wire, Fixed |
| Power Requirements | Battery or Bus Power (USB) |
| Battery Type | 1 x Built-In Rechargeable (Included, Not Replaceable) |
| Internal Battery Capacity | 400 mAh |
| Battery Charging Time | 1.5 to 2.5 Hours |
| Approx. Battery Life | 5 Hours |
| USB/Lightning I/O | 1 x USB-C (Bus Power, Charging) |
| Display & Indicators | 4 x LED (Audio Level, Power) |
| 1 x LED (Battery Status) | |
| 1 x LED (Recharging) | |
| Housing | ABS, Plastic |
| Operating Temperature | 32 to 122°F / 0 to 50°C |
| Storage Temperature | -4 to 122°F / -20 to 50°C |
| Dimensions | 2.5 x 1.7 x 0.7″ / 6.3 x 4.3 x 1.7 cm |
| Weight | 1.2 oz / 34 g |
| Microphone | |
| Microphone Type | Lavalier |
| Color | Black |
| Sound Field | Mono |
| Operating Principle | Pressure Operated |
| Capsule | Electret Condenser |
| Polar Pattern | Omnidirectional |
| Frequency Range | 50 Hz to 18 kHz |
| Equivalent Noise Level | 58 dB |
| Maximum SPL | 110 dB SPL |
| Sensitivity | -30 dB |
| Output | 1 x 1/8″ / 3.5 mm TRS Male Unbalanced |
| Cable Length | 4′ / 1.22 m |
| Operating Voltage | 1 V |
| Microphone 2 | |
| Microphone Type | Integrated |
| Sound Field | Mono |
| Operating Principle | Pressure Operated |
| Capsule | Electret Condenser |
| Polar Pattern | Omnidirectional |
| Frequency Range | 50 Hz to 18 kHz |
| Equivalent Noise Level | 58 dB |
| Maximum SPL | 120 dB SPL |
| Sensitivity | -42 dB |
- 2x Trasmettitore
- Ricevitore
- 2x Microfono lavalier
- 3x Cavo USB-USB type C
- Cavo mini jack
- Caricabatterie
- Valigetta di trasporto
PERFECT MATCH WITH











