nanlite
Miro Kit con tre panelli RGBWW
€40.00 + iva
Pannello LED – LED panel – Panneau LED – Panel LED
Il Kit Nanlite miro RGB LED Light Panels (2x miro 60c + 1x miro 30c) riunisce due pannelli miro 60c e un miro 30c in una soluzione di illuminazione compatta, versatile e altamente portatile, ideale per content creator, fotografi e videomaker. Tutti e tre i pannelli offrono un’eccellente resa della luce bianca e milioni di colori vivaci, risultando perfetti per interviste, podcast, dirette streaming e fotografia di prodotto.
I due miro 60c garantiscono una maggiore potenza luminosa e una superficie di emissione circolare più ampia, rendendoli ideali come luce principale (key light) e luce di riempimento (fill light). Il miro 30c, più compatto, è invece perfetto come controluce (hair light), luce d’accento (accent light) o per l’illuminazione dello sfondo. Tutti i pannelli sono dotati di diffusori magnetici per una luce morbida e uniforme e possono essere alimentati tramite alimentatore USB-C, batterie NP-F oppure power bank USB-C da 65 W*, offrendo la massima flessibilità sia in studio che nelle riprese in esterna.
SPECIFICHE TECNICHE
CONTENUTO DEL PACCHETTO
| Miro 60c / 30c | |
| Item Type | 1x LED Round Light |
| Included Light Modifier | 1x Diffuser |
| Included Storage Case | Yes |
| Photometrics (Miro 60c)* | 3200K 760 fc / 8181 Lux at 1 m (Unmodified) 2855 fc / 30,730 Lux at 0.5 m (Unmodified) 194 fc / 2087 Lux at 2 m (Unmodified) 5600K: 779 fc / 8382 Lux at 1 m (Unmodified) 2935 fc / 31,590 Lux at 0.5 m (Unmodified) 198 fc / 2130 Lux at 2 m (Unmodified) 3200K: 141 fc / 1521 Lux at 1 m (with Diffuser) 579 fc / 6233 Lux at 0.5 m (with Diffuser) 36 fc / 386 Lux at 2 m (with Diffuser) 5600K: 145 fc / 1566 Lux at 1 m (with Diffuser) 596 fc / 6412 Lux at 0.5 m (with Diffuser) 37 fc / 397 Lux at 2 m (with Diffuser) |
| Photometrics (Miro 30c)* | 3200K: 440 fc / 4740 Lux at 1 m (Unmodified) 1728 fc / 18,600 Lux at 0.5 m (Unmodified) 109 fc / 1175 Lux at 2 m (Unmodified) 5600K: 451 fc / 4854 Lux at 1 m (Unmodified) 1772 fc / 19,070 Lux at 0.5 m (Unmodified) 112 fc / 1207 Lux at 2 m (Unmodified) 3200K: 78 fc / 843 Lux at 1 m (with Diffuser) 325 fc / 3499 Lux at 0.5 m (with Diffuser) 19 fc / 209 Lux at 2 m (with Diffuser) 5600K: 80 fc / 864 Lux at 1 m (with Diffuser) 335 fc / 3601 Lux at 0.5 m (with Diffuser) 20 fc / 214 Lux at 2 m (with Diffuser) |
| Color Temperature | 2700 to 7500K |
| Color Modes | RGB, Daylight, Tungsten |
| Color Accuracy Standard | CRI 95 TLCI 93 TM-30 Rg 99 TM-30 Rf 92 SSI 83 at 3200K SSI 72 at 5600K |
| Dimming | App-Controlled / Built-In Dimmer • 0 to 100% |
| Cooling System | Fan |
| Beam Angle | 45° Unmodified |
| Built-In Flash | No |
| Preprogrammed Effects | Yes |
| Umbrella Mount | No |
| Front Accessory Mount | Proprietary |
| Connectivity | |
| Wireless Remote Control Type | Bluetooth |
| Mobile App Compatible | Yes: Android & iOS App Name: Nanlink |
| Power & I/O | |
| Power Source | Battery (Not Included) USB Power (Cable Included) |
| Inputs/Outputs | 1x USB-C Power Input (9 to 20 VDC) |
| Battery Plate Type | 2x Sony L-Series / NP-F (Built-In) |
| Battery (Miro 60c)* | 2x Sony-Type NP-F750 Rechargeable, 7.4 VDC, 5200 mAh (Not Included) • Up to 63-Minute Runtime at 100% Brightness or 2x Sony-Type NP-F970 Rechargeable, 7.4 VDC, 7800 mAh (Not Included) • Up to 98-Minute Runtime at 100% Brightness |
| Battery (Miro 30c)* | 1x Sony-Type NP-F750 Rechargeable, 7.4 VDC, 5200 mAh (Not Included) • Up to 60-Minute Runtime or 1x Sony-Type NP-F970 Rechargeable, 7.4 VDC, 7800 mAh (Not Included) • Up to 90-Minute Runtime at 100% Brightness |
| Input Power | 9 to 20 VDC |
| Included Adapter / Cable | 1x USB-C Male to USB-C Male Cable |
| Inline Switch | No |
| Power Pass-Thru | No |
| Power Consumption (Miro 60c)* | 60 W |
| Power Consumption (Miro 30c)* | 30 W |
| Mounting | |
| Yoke Type | Manually-Operated Yoke |
| Fixture Mounting | 1x 1/4″-20 Female Thread with 5/8″ Receiver (Via Yoke Mount) |
| Included Adapter | 1x Non-Swivel Mount: 5/8″ Receiver to 1/4″-20 Male Screw |
| General | |
| Display | Yes |
| Environmental Resistance | No |
| Operating Conditions | -20 to 45°C |
| Certifications | BIS, CE, FCC-ID, Kcc, NCC, RoHS, UKCA |
| Dimensions (Miro 60c)* | 22.9 x 22.1 x 3.3 cm |
| Weight (Miro 60c)* | 0.7 kg |
| Dimensions (Miro 30c)* | 18.34 x 18.06 x 3.07 cm |
| Weight (Miro 30c)* | 0.33 kg |
- 2x Miro 60c
- 1x Miro 30c
- 3x Diffusori magnetici
- 3x Cavi USB-C a USB-C (PD 3.1)
- 3x Spine USB-C (65w)
- 3x Codoli Nanlite con vite da 1/4
- 3x Borse per il trasporto
- 3x Stativi
PERFECT MATCH WITH

