laowa
Nanomorph 1.5x set S35
€40.00/160.00 + iva
Ottiche – Camera lenses – Objectifs de caméra – Lentes de camara
Ottiche:
Super 35: 27mm T2.8 │ 35mm T2.4 │ 50mm T2.4 │ 65mm T2.8 │ 80mm T2.8
Cattura immagini anamorfiche ad alta definizione con queste lenti Laowa Nanomorph S35 Prime di Venus Optics. Il pacchetto include obiettivi anamorfici compatti Laowa Nanomorph da 27, 35, 50, 65 e 80 mm che presentano un rapporto di compressione anamorfico 1,5x, bagliori di colore argento, contrassegni in metri e piedi, ingranaggi cinematografici 0,8 MOD e attacchi ARRI PL e Canon EF. L’attacco predefinito è intercambiabile e ogni obiettivo include spessori e tappi anteriore e posteriore. È inclusa una custodia rigida per riporre e trasportare il pacchetto di lenti.
L’una: €40.00+iva
Set: €160.00+iva
SPECIFICHE TECNICHE
CONTENUTO DEL PACCHETTO
Laowa Nanomorph S35 27mm T2.8 1.5x | |
Focal Length | 27mm |
Lens Mount | ARRI PL + Bayonet EF mount |
Lens Format Coverage | Super35/APS-C |
Image Circle | 25.6 mm |
Maximum Aperture | T2.8 |
Minimum Aperture | T16 |
Diagonal Angle of View | Super35: 70.8° |
Minimum Focus Distance | From Unspecified Point in Lens: 16.9″ / 43 cm |
Optical Design | 15 Elements in 13 Groups |
Diaphragm Blades | 13 |
Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch |
Iris: 0.8 MOD / 32 Pitch | |
Front Diameter | 80 mm |
Filter Thread | 77 mm |
Focus Scales | Metric |
Horizontal Squeeze (Anamorphic) | 1.5x |
Image Stabilization | No |
Dimensions (W x H) | 3.3 x 2.6″ / 84 x 67 mm |
Length | 2.6″ / 67 mm |
Weight | 1.1 lb / 490 g |
Laowa Nanomorph S35 35mm T2.4 1.5x | |
Focal Length | 35mm |
Lens Mount | ARRI PL + Bayonet EF mount |
Lens Format Coverage | Super35/APS-C |
Image Circle | 25.6 mm |
Maximum Aperture | T2.4 |
Minimum Aperture | T16 |
Diagonal Angle of View | Super35: 57.5° |
Minimum Focus Distance | From Unspecified Point in Lens: 23.6″ / 60 cm |
Optical Design | 15 Elements in 13 Groups |
Diaphragm Blades | 13 |
Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch |
Iris: 0.8 MOD / 32 Pitch | |
Front Diameter | 80 mm |
Filter Thread | 77 mm |
Focus Scales | Metric |
Horizontal Squeeze (Anamorphic) | 1.5x |
Image Stabilization | No |
Dimensions (W x H) | 3.3 x 3.0″ / 84 x 75 mm |
Length | 3″ / 75 mm |
Weight | 1.1 lb / 520 g |
Laowa Nanomorph S35 50mm T2.4 1.5x | |
Focal Length | 50mm |
Lens Mount | ARRI PL + Bayonet EF mount |
Lens Format Coverage | Super35/APS-C |
Image Circle | 25.6 mm |
Maximum Aperture | T2.4 |
Minimum Aperture | T16 |
Diagonal Angle of View | Super35: 42° |
Minimum Focus Distance | From Unspecified Point in Lens: 27.6″ / 70 cm |
Optical Design | 15 Elements in 13 Groups |
Diaphragm Blades | 13 |
Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch |
Iris: 0.8 MOD / 32 Pitch | |
Front Diameter | 80 mm |
Filter Thread | 77 mm |
Focus Scales | Metric |
Horizontal Squeeze (Anamorphic) | 1.5x |
Image Stabilization | No |
Dimensions (W x H) | 3.3 x 3.0″ / 84 x 75 mm |
Length | 3″ / 75 mm |
Weight | 1.2 lb / 550 g |
Laowa Nanomorph S35 65mm T2.8 1.5x | |
Focal Length | 65mm |
Lens Mount | ARRI PL + Bayonet EF mount |
Lens Format Coverage | Super35/APS-C |
Image Circle | 25.6 mm |
Maximum Aperture | T2.4 |
Minimum Aperture | T16 |
Diagonal Angle of View | Super35: 70.8° |
Minimum Focus Distance | From Unspecified Point in Lens: 16.9″ / 43 cm |
Optical Design | 15 Elements in 13 Groups |
Diaphragm Blades | 13 |
Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch |
Iris: 0.8 MOD / 32 Pitch | |
Front Diameter | 80 mm |
Filter Thread | 77 mm |
Focus Scales | Metric |
Horizontal Squeeze (Anamorphic) | 1.5x |
Image Stabilization | No |
Dimensions (W x H) | 3.3 x 2.6″ / 84 x 67 mm |
Length | 2.6″ / 67 mm |
Weight | 1.1 lb / 820 g |
Laowa Nanomorph S35 80mm T2.8 1.5x | |
Focal Length | 80mm |
Lens Mount | ARRI PL + Bayonet EF mount |
Lens Format Coverage | Super35/APS-C |
Image Circle | 25.6 mm |
Maximum Aperture | T2.4 |
Minimum Aperture | T16 |
Diagonal Angle of View | Super35: 70.8° |
Minimum Focus Distance | From Unspecified Point in Lens: 16.9″ / 43 cm |
Optical Design | 15 Elements in 13 Groups |
Diaphragm Blades | 13 |
Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch |
Iris: 0.8 MOD / 32 Pitch | |
Front Diameter | 80 mm |
Filter Thread | 77 mm |
Focus Scales | Metric |
Horizontal Squeeze (Anamorphic) | 1.5x |
Image Stabilization | No |
Dimensions (W x H) | 3.3 x 2.6″ / 84 x 67 mm |
Length | 2.6″ / 67 mm |
Weight | 1.1 lb / 830 g |
- Laowa Nanomorph S35 27mm T2.8 1.5x
- Laowa Nanomorph S35 35mm T2.4 1.5x
- Laowa Nanomorph S35 50mm T2.4 1.5x
- Laowa Nanomorph S35 65mm T2.4 1.5x
- Laowa Nanomorph S35 80mm T2.4 1.5x
- Tappo anteriore
- Tappo posteriore
- Laowa spare parts
- Cacciavite
- 5x Attacco EF
- 5x Attacco PL
- Valigetta di trasporto
https://youtu.be/HZsYOqdJKIQ
PERFECT MATCH WITH