sony
FX5
€155.00 + iva
Videocamera – Cinecamera – Cinécaméra – Cámara de cine
La videocamera cinematografica Sony FX5 racchiude le più recenti innovazioni della linea Cinema di Sony in un sistema compatto, ideale per le produzioni ibride di oggi. Dotata di un sensore CMOS Exmor RS stacked full-frame da 16,6 MP di nuova concezione, del processore d’immagine BIONZ XR2 di nuova generazione con unità di elaborazione AI integrata e di opzioni di registrazione professionali, tra cui l’acquisizione Open Gate e la tecnologia X-OCN interna, la FX5 offre velocità, qualità d’immagine e flessibilità di produzione eccezionali. Che si tratti di documentari, spot pubblicitari, contenuti brandizzati o film indipendenti, la FX5 è pensata per i creatori che esigono le prestazioni di una videocamera cinematografica dedicata senza rinunciare a mobilità ed efficienza.
Informazioni essenziali:
– Nuovo sensore CMOS Exmor RS full-frame completamente stacked da 16,6 MP (5K)
– Processore BIONZ XR2 con unità di elaborazione AI integrata per un autofocus con riconoscimento del soggetto basato sull’IA e bilanciamento del bianco automatico basato sull’IA migliorati
– Tre ISO di base (800/4000/12800) e opzione Dual Gain per oltre 16 stop di gamma dinamica
– Ampio schermo LCD touchscreen multi-angolo a 4 assi da 3,5″ (16:9) e mirino elettronico dedicato opzionale
– Strumenti di monitoraggio aggiuntivi: falsi colori, waveform, vectorscope, mappa di messa a fuoco e opzioni di de-squeeze anamorfico integrate
– Batteria NP-SA100 ad alta capacità con oltre due ore di autonomia di registrazione
Accessori extra:
XLR-H2 handle: €10.00 + iva
SPECIFICHE TECNICHE
CONTENUTO DEL PACCHETTO
| Imaging | |
| Lens Mount | Sony E |
| Lens Communication | Yes, with Autofocus Support |
| Image Sensor | Full-Frame BSI Stacked CMOS |
| Sensor Resolution | 16.6 Megapixel (4992 x 3328) |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | No |
| Built-In CC Filter | No |
| Internal Filter Holder | No |
| Capture Type | Video Only |
| Exposure Control | |
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | Electronic Shutter 1/8000 to 1/24 Second |
| Shutter Angle | 4.2 to 360° |
| ISO/Gain Sensitivity | Triple Base: 800 / 4000 / 12800* Native: 800 to 409,600 *Base ISO Is Dependent on Selected Color Space |
| Advertised Dynamic Range | 15 Stops 16 Stops (Sensor Overdrive Mode) |
| White Balance | Range: 2000 to 15,000K |
| Exposure Modes | Aperture Priority, Auto, Manual, Sensitivity Priority, Shutter Priority |
| Focus | |
| Focus Mode | Automatic, Manual Focus |
| Video Capture | |
| Internal Recording | X-OCN LT 16-Bit 4992 x 3328 up to 59.94 fps 4096 x 2160 up to 59.94 fps 3840 x 2160 up to 59.94 fps |
| Video Output | 4:2:2 10-Bit via HDMI 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/240 fps Raw 16-Bit via HDMI 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps* 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps *Sensor Crops During Output |
| Fast-/Slow-Motion Support | No |
| Gamma Curve | S Cinetone, Sony S-Log 3 |
| Built-In Microphone | Stereo (Microphone Location: Top) |
| Audio Recording | 4-Channel, 24-Bit at 48 kHz 4-Channel, 24-Bit at 96 kHz |
| IP Streaming | H.264, RTMP, RTMPS, SRT 1280 x 720 to 3840 x 2160 at 23.98p, 24p, 25p, 29.97p, 50p, 59.94p (1.5 to 38.00 Mb/s) |
| Interface | |
| Media/Memory Card Slot | Dual Slot: CFexpress Type A / SDXC (UHS-II) |
| Internal Storage | No |
| Video I/O | 1x HDMI Output |
| Audio I/O | 1x 1/8″” / 3.5 mm TRS Stereo Microphone Input on Camera Body (Plug-in Power) 1x 1/8″” / 3.5 mm TRS Stereo Headphone Output on Camera Body |
| Power I/O | 2x USB-C Input |
| Other I/O | 2x USB-C (Shared with Power Input) 1x RJ45 (Ethernet) |
| Wireless | Wi-Fi |
| Mobile App Compatible | Yes: Android & iOS App Name: Monitor and Control Functionality: Access Stored Files, Adjust Settings, Remote Control, View Live Feed |
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
| Monitor | |
| Display Type | Primary Monitor: Free-Angle Tilting 3.5″ Touchscreen LCD |
| Viewfinder | |
| Type | Dedicated Viewfinder Available Separately |
| Power | |
| Battery | NP-SA100 |
| General | |
| Shoe Mount | 1x Intelligent Hot Shoe |
| Tripod Mount | 2x 1/4″-20 Female |
| Accessory Mounting Thread | 5x 1/4″”-20 on Camera Body 3x 1/4″”-20 on Included Handle |
| Materials | Magnesium Alloy |
| Dimensions (W x H x D) | 132 x 79 x 86 mm |
| Weight | 750 g (Body Only) |
- Sony FX5
- Camera cage con hdmi-holder
- 2 x scheda sdxc 64 GB
- 1 x scheda CFexpressA 256 GB
- Lettore di schede
- Cavo usb-c / usb-c 3.1
- Cavo usb-a / usb-c 3.1
- 3 x Batteria NP-SA100
- Caricabatterie doppio slot
- Spina usb 65W
- Cavo usb-c / usb-c PD>65W
- Valigetta di trasporto
PERFECT MATCH WITH























