dji
RONIN-4D (6K / 8K)
€200.00/300.00 + iva
Videocamera – Cinecamera – Cinécaméra – Cámara de cine
Disponibile negli attacchi PL, E, DL ed M
Zenmuse x9 6k
Zenmuse x9 8k
Progettato sia per l’uso solista da parte di creatori indipendenti che per l’acquisizione dinamica di video professionali, il Ronin 4D di DJI è un’innovativa soluzione camera/gimbal all-in-one. La designazione “4D” si riferisce alla stabilizzazione dell’asse Z (verticale) integrata nella camera X9-6K/8K e alla stabilizzazione del gimbal a tre assi. Costruito in fibra di carbonio leggera e una lega di alluminio/magnesio, questo sistema è ideale per creatori di contenuti indipendenti, registi indipendenti e operatori video di eventi. L’acquisizione full-frame a velocità fino a 6K60 o 8K30 in Apple ProRes 422 HQ e il sistema di elaborazione delle immagini CineCore 3.0 di Ronin con supporto del flusso di lavoro ACES si adatta anche alla 4D come camera “B” o seconda unità per produzioni più grandi in stile cinematografico.
SPECIFICHE TECNICHE
CONTENUTO DEL PACCHETTO
| Zenmuse x9 8K Imaging |
|
| Lens Mount | DJI DL |
| Effective Sensor Resolution | 44.7 Megapixel |
| Image Sensor | Full-Frame CMOS |
| Image Stabilization | Digital, 4-Axis |
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 1-Stop (1/2), 2-Stop (1/4), 3-Stop (1/8), 4-Stop (1/16), 5-Stop (1/32), 6-Stop (1/64), 7-Stop (1/128), 8-Stop (1/256), 9-Stop (1/512) ND Filters |
| Internal Filter Holder | Yes |
| Capture Type | Video Only |
| Exposure Control | |
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | 1/8000 to 1/24 Second |
| ISO/Gain Sensitivity | Dual Base: 320 / 1600 Native: 200 to 6400 |
| Advertised Dynamic Range | 14 Stops |
| White Balance | Range: 2000 to 11,000K Presets: Manual |
| Video Capture (Zenmuse x9 8K) |
|
| Internal Recording | H.264 4:2:0 10-Bit 4096 x 2160 at 23.98/24.00/25/29.97/48.00/50/59.94 fps ProRes 422 HQ 8192 x 4320 at 23.98/24.00/25/29.97 fps 4096 x 2160 at 23.98/24.00/25/29.97/48.00/50/59.94/120 fps |
| Video Output | SDI/BNC / USB 8192 x 4320 at 23.98/24.00/25/29.97 fps 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | HDR-HLG, Rec709 |
| Built-In Microphone | Stereo |
| Audio Recording | 2-Channel 24-Bit LPCM Audio |
| IP Streaming | No |
| Zenmuse x9 6K Imaging |
|
| Lens Mount | DJI DL |
| Effective Sensor Resolution | 24.1 Megapixel |
| Image Sensor | Full-Frame CMOS |
| Image Stabilization | Integrated Gimbal, 4-Axis |
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 1-Stop (1/2), 2-Stop (1/4), 3-Stop (1/8), 4-Stop (1/16), 5-Stop (1/32), 6-Stop (1/64), 7-Stop (1/128), 8-Stop (1/256), 9-Stop (1/512) ND Filters |
| Internal Filter Holder | Yes |
| Capture Type | Video Only |
| Exposure Control | |
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | 1/8000 to 1/24 Second |
| ISO/Gain Sensitivity | Native: 200 to 12,800 |
| Advertised Dynamic Range | 14 Stops |
| White Balance | Range: 2000 to 11,000KPresets: Manual |
| Video Capture (Zenmuse x9 6K) |
|
| Internal Recording | H.264 4:2:0 10-Bit 4096 x 2160 at 23.98/24.00/25/29.97/48.00/50/59.94/72/96/100/120 fps 2048 x 1080 at 23.98/24.00/25/29.97/48.00/50/59.94/72/100/120 fps ProRes 422 HQ/ProRes 422LT 6008 x 3168 at 23.98/24.00/25/29.97/50/59.94 fps 4096 x 2160 at 23.98/24.00/25/29.97/48.00/50/59.94/72/96/100/120 fps 2048 x 1080 at 23.98/24.00/25/29.97/48.00/50/59.94/72/96/100/120 fps |
| Video Output | USB 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps |
| Gimbal | |
| Rotation Range | Controllable Range Yaw (Pan): 570° (-285 to 285°) Roll: 70° (-35 to 35°) Pitch (Tilt): 210° (-55 to 155°) Mechanical Range Yaw (Pan): 660° (-330 to 330°) Roll: 320° (-90 to 230°) Pitch (Tilt): 250° (-75 to 175°) |
| Z-Axis Adjustment Range | 130 mm |
| Follow Speed | Using DJI Master Wheels or Pro Force Pan/Tilt/Roll: 360°/s Using Ronin 4D Handgrip Pan/Tilt/Roll: 120°/s |
| Load Capacity | 960 g |
| Interface | |
| Media/Memory Card Slot | Single Slot: CFexpress Type B (Supports Optional DJI ProSSD Module) [1 TB Maximum] |
| Video I/O | 1x HDMI 1.4 Output |
| Audio I/O | 1x 1/8″” / 3.5 mm TRS Stereo Mic/Line Input 1x 1/8″” / 3.5 mm TRS Stereo Headphone Output |
| Power I/O | 1x Barrel (12 to 30VDC) Input |
| Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 1) Data/Video Input/Output 1x Proprietary Monitor Output |
| Wireless | Wi-Fi |
| Mobile App Compatible | No |
| Global Positioning (GPS, GLONASS, etc.) | No |
| Monitor | |
| Display Type | Primary Monitor: Tilting 5.5″ Touchscreen LCD |
| Resolution | Primary Monitor: 1920 x 1080 |
| Viewfinder | |
| Type | Optional, Not Included |
| Focus | |
| Focus Mode | Automatic, Manual Focus |
| Power | |
| Battery | DJI TB50 |
| Environmental | |
| Operating Conditions | -10 to 40°C |
| Storage Conditions | -20 to 60°C |
| General | |
| Shoe Mount | 2x Cold Shoe |
| Accessory Mounting Thread | 2x 1/4″”-20 1x 3/8″”-16 |
| Materials | Aluminum, Carbon Fiber, Magnesium Alloy |
| Dimensions (W x H x D) | 30,9 x 29,0 x 27,7 cm (With Protrusions) 23,5 x 16,0 x 11,5 cm (Without Protrusions) |
| Weight | 1.45 kg (Body Only) 1.04 kg (Gimbal) 4.67 kg (With Battery, Grip, Handle, Monitor, Recording Media, Viewfinder) |
| Packaging Info | |
| Package Weight | 12,81 kg |
| Box Dimensions (LxWxH) | 59,43 x 57,15 x 29,46 cm |
- Ronin 4D
- Zenmuse x9 (6k o 8K)
- Maniglia destra
- Maniglia sinistra
- Alimentatore
- 4x Batteria
- Caricabatterie
- SSD 1T + cavo USB-C / Type-C
- SSD Plate
- Motore del fuoco + cavo alimentazione motore
- Sistema Lidar Autofocus + cavo alimentazione lidar
- Contrappeso
- Valigia di trasporto
PERFECT MATCH WITH
















